Managers aren't just competing against a benchmark. They're competing against an entire universe of other active managers. With eVestment data, manager performance is put in context with peer rankings, creating deeper insight for institutional allocators and better product positioning for managers. Request a tour of eVestment: solutions@evestment.com.
Strategy | eVestment Primary Universe | Firm Location |
---|---|---|
XSTAR Fund Management LLC: XSTAR Value Fund LP | Fundamental - Long/Short Equity | United States |
Odey Asset Management LLP: Odey European Inc. | Fundamental - Long/Short Multi-Markets | United Kingdom |
H2O Asset Management: H2O VIVACE FCP | Macro - Multi-Strategy | United Kingdom |
H2O Asset Management: H2O MULTISTRATEGIES FCP | Macro - Multi-Strategy | United Kingdom |
Rosetta Analytics, Inc.: DL One | Fundamental - Long/Short Equity | United States |
Odey Asset Management LLP: Odey Concentrated Natural Resources Fund | Fundamental - Long/Short Equity | United Kingdom |
East Capital Asset Management AB: Adrigo Small & Midcap L/S | Fundamental - Long/Short Equity | Sweden |
H2O Asset Management: H2O ALLEGRO FCP | Macro - Discretionary | United Kingdom |
Equinox Partners: Equinox Partners, L.P. | Fundamental - Long/Short Equity | United States |
Oxeye Capital Management Limited: FTSE Option Premium Strategy | Macro - Quantitative | United Kingdom |
Products must be classified in an eVestment roll-up, secondary, and/or primary universe for inclusion. Managers must have reported May 2022 performance by 20 June 2022 in gross-of-fees for inclusion. Comparisons based on May 2022 returns in USD. Products reporting in non-USD currencies were converted to USD using EOM spot rates. Top 10 international equity strategies list based on absolute performance