Managers aren't just competing against a benchmark. They're competing against an entire universe of other active managers. With eVestment data, manager performance is put in context with peer rankings, creating deeper insight for institutional allocators and better product positioning for managers. Request a tour of eVestment: solutions@evestment.com.
Strategy | eVestment Primary Universe | Firm Location |
---|---|---|
Progressive Capital Partners Ltd: Tulip Trend Fund Ltd | Managed Futures - Quantitative | Switzerland |
Mulvaney Capital Management: Mulvaney Global Markets Fund | Managed Futures - Quantitative | United Kingdom |
EMC Capital Advisors, LLC: EMC Tactical Commodity Program | Managed Futures - Quantitative | United States |
Progressive Capital Partners Ltd: Tulip Trend Fund UCITS | Managed Futures - Quantitative | Switzerland |
SMN Investment Services GmbH: SMN Diversified Futures Fund | Multi-Strategy Multi-Markets | Austria |
Dunn Capital Management, LLC: D’BEST Futures Fund, L.P. | Fund of Funds - Macro & Managed Futures | United States |
Banyan Capital Advisors: Banyan India Portfolio | Fundamental - Long/Short Equity | India |
Transtrend B.V.: Diversified Trend Program | Macro - Quantitative | Netherlands |
Metis Capital Management Ltd: Metis India Opportunity Fund | Fundamental - Long Only Equity | Mauritius |
EMC Capital Advisors, LLC: EMC Classic Program | Macro - Quantitative | United States |
Products must be classified in an eVestment roll-up, secondary, and/or primary universe for inclusion. Managers must have reported April 2023 performance by May 30, 2023 in net-of-fees for inclusion. Comparisons based on April 2023 returns in USD. Products reporting in non-USD currencies were converted to USD using EOM spot rates. Top 10 alternative/hedge funds strategies (or more if there are ties) list based on absolute performance.