Managers aren't just competing against a benchmark. They're competing against an entire universe of other active managers. With eVestment data, manager performance is put in context with peer rankings, creating deeper insight for institutional allocators and better product positioning for managers. Request a tour of eVestment: solutions@evestment.com.
Equity Strategies
Asset Class | Strategy | eVestment Primary Universe | Firm Location |
---|---|---|---|
Equity | Barings LLC: Latin American Equity | Latin America Equity | United States |
Equity | RWC Partners Limited: Redwheel Latin America Equity Strategy | Latin America Equity | United Kingdom |
Equity | Itau Asset Management: Latin American Equity | Latin America Equity | Brazil |
Equity | Amundi Asset Management: Latin American Equity | Latin America Equity | France |
Equity | Bennelong Funds Management Group: 4D Emerging Markets Infrastructure Fund | Infrastructure | Australia |
Fixed Income Strategies
Asset Class | Strategy | eVestment Primary Universe | Firm Location |
---|---|---|---|
Fixed Income | Colchester Global Investors Limited: Colchester Local Currency EM Inflation Linked Bond (USD Unhedged) | Global Emerging Mkts Fixed Income - Local Currency | United Kingdom |
Fixed Income | Capital Group: Emerging Markets Debt (Local Currency) (Capital Group) | Global Emerging Mkts Fixed Income - Local Currency | United States |
Fixed Income | Pictet Asset Management: Pictet Emerging Local Currency Debt | Global Emerging Mkts Fixed Income - Local Currency | Switzerland |
Fixed Income | Nomura Asset Management: Nomura Emerging Market Local Currency Debt (C610060) | Global Emerging Mkts Fixed Income - Local Currency | Japan |
Fixed Income | TRG Management LP: TRG Emerging Markets Local Debt Strategy | Global Emerging Mkts Fixed Income - Local Currency | United States |
Products must be classified in an eVestment roll-up, secondary, and/or primary universe for inclusion. Managers must have reported May 2022 performance by 20 June 2022 in gross-of-fees for inclusion. Comparisons based on May 2022 returns in USD. Products reporting in non-USD currencies were converted to USD using EOM spot rates. List includes the top 5 equity and top 5 fixed income strategies.