Managers aren't just competing against a benchmark. They're competing against an entire universe of other active managers. With eVestment data, manager performance is put in context with peer rankings, creating deeper insight for institutional allocators and better product positioning for managers. Request a tour of eVestment: solutions@evestment.com.
Equity Strategies
Asset Class | Strategy | eVestment Primary Universe | Firm Location |
---|---|---|---|
Equity | Horizon Kinetics Asset Management LLC: Kinetics All-Cap Equity Strategy | SMA/Wrap - Global Equity | United States |
Equity | Sundaram Asset Management Company Limited: Sundaram Small Cap Fund | Global Small Cap Growth Equity | India |
Equity | Acadian Asset Management LLC: Global 130/30 Equity | Global Extended Equity | United States |
Equity | DSM Capital Partners LLC: DSM Global Focus Equity | Global Large Cap Growth Equity | United States |
Equity | Crescent Park Management, L.P.: Crescent Park Global Equity Strategy | Global All Cap Core Equity | United States |
Fixed Income Strategies
Asset Class | Strategy | eVestment Primary Universe | Firm Location |
---|---|---|---|
Fixed Income | Invesco, Ltd: Bank Loans - Global Unconstrained | Global Floating-Rate Bank Loan Fixed Income | United States |
Fixed Income | Intermediate Capital Group PLC: ICG Global Total Credit | Multi-Asset Credit Fixed Income | United Kingdom |
Fixed Income | Neuberger Berman Group LLC: Global Senior Floating Rate Loans | Global Floating-Rate Bank Loan Fixed Income | United States |
Fixed Income | Credit Suisse Asset Management: CIG - Global Senior Loan Strategy | Global Floating-Rate Bank Loan Fixed Income | United States |
Fixed Income | SCOR Investment Partners SE: SCORLUX - SCOR Global Loans | Global Floating-Rate Bank Loan Fixed Income | France |
Products must be classified in an eVestment roll-up, secondary, and/or primary universe for inclusion. Managers must have reported August 2023 performance by September 29, 2023 in gross-of-fees for inclusion. Comparisons based on August 2023 returns in USD. Products reporting in non-USD currencies were converted to USD using EOM spot rates. List includes the top 5 equity and top 5 fixed income strategies (or more if there are ties) based on absolute performance.