Managers aren't just competing against a benchmark. They're competing against an entire universe of other active managers. With eVestment data, manager performance is put in context with peer rankings, creating deeper insight for institutional allocators and better product positioning for managers. Request a tour of eVestment: solutions@evestment.com.
Strategy | eVestment Primary Universe | Firm Location |
---|---|---|
Beutel, Goodman & Company Ltd.: Beutel Goodman International Equity Strategy | EAFE All Cap Value Equity | Canada |
Harris Associates L.P.: International Small Cap Equity | EAFE Small Cap Value Equity | United States |
Trinity Alps Capital Partners LP: Trinity Alps International Equity Developed Markets Focus Strategy | EAFE Large Cap Core Equity | United States |
Dundas Partners LLP: Dundas International Equity Growth ADR Unconstrained | SMA/Wrap - Non-US Diversified Equity | United Kingdom |
Addenda Capital Inc.: Equity - Climate Transition International | EAFE Large Cap Growth Equity | Canada |
Foyston, Gordon & Payne Inc.: FGP International Equity Strategy | EAFE All Cap Core Equity | Canada |
Federated Hermes, Inc.: Federated Hermes International Strategic Value Dividend | EAFE Large Cap Value Equity | United States |
Logan Capital Management Inc: Logan International Dividend ADR | EAFE Large Cap Core Equity | United States |
Federated Hermes, Inc.: Federated Hermes International Strategic Value Dividend ADR SMA | SMA/Wrap - Non-US Diversified Equity | United States |
Addenda Capital Inc.: Equity - International | EAFE Large Cap Growth Equity | Canada |
Products must be classified in an eVestment roll-up, secondary, and/or primary universe for inclusion. Managers must have reported April 2023 performance by May 30, 2023 in gross-of-fees for inclusion. Comparisons based on April 2023 returns in USD. Products reporting in non-USD currencies were converted to USD using EOM spot rates. Top 10 international equity strategies (or more if there are ties) list based on absolute performance.