Managers aren't just competing against a benchmark. They're competing against an entire universe of other active managers. With eVestment data, manager performance is put in context with peer rankings, creating deeper insight for institutional allocators and better product positioning for managers. Request a tour of eVestment: solutions@evestment.com.
Equity Strategies
Asset Class | Strategy | eVestment Primary Universe | Firm Location |
---|---|---|---|
Equity | Vanguard: Vanguard Energy Index Fund | US Sector Focus Equity | United States |
Equity | Energy Opportunities Capital Management: Energy Opportunities Original Strategy | US Sector Focus Equity | United States |
Equity | PIMCO: MLP & Energy Infrastructure | Master Limited Partnership (MLP) | United States |
Equity | Cohen & Steers Capital Management, Inc.: Cohen & Steers Master Limited Partnership Strategy | Master Limited Partnership (MLP) | United States |
Equity | Chickasaw Capital Management: Chickasaw MLP SMA | Master Limited Partnership (MLP) | United States |
Fixed Income Strategies
Asset Class | Strategy | eVestment Primary Universe | Firm Location |
---|---|---|---|
Fixed Income | SSI Investment Management LLC: SSI Investment Grade Convertible Strategy | US Convertibles | United States |
Fixed Income | Dana Investment Advisors, Inc.: Dana Preferred Income Strategy | Preferred Securities | United States |
Fixed Income | Invesco, Ltd: Invesco Preferred ETF (PGX) | Preferred Securities | United States |
Fixed Income | Advent Capital Management, LLC: Investment Grade Convertible Strategy | US Convertibles | United States |
Fixed Income | SSI Investment Management LLC: SSI Investment Grade Convertible Capped Strategy | US Convertibles | United States |
Products must be classified in an eVestment roll-up, secondary, and/or primary universe for inclusion. Managers must have reported May 2022 performance by 20 June 2022 in gross-of-fees for inclusion. Comparisons based on May 2022 returns in USD. Products reporting in non-USD currencies were converted to USD using EOM spot rates. List includes the top 5 equity and top 5 fixed income strategies.