Well before adjusting allocation models or approving manager searches or replacements, asset owners and their consultants conduct extensive research in eVestment. Therefore, this research activity serves as a leading indicator of how institutional assets are likely to move in quarters to come. Managers use this data to quantify interest in their products, evaluate their brand visibility and continually improve their database marketing strategy. Learn more: solutions@evestment.com.
Strategy | Primary Universe | Firm Location |
---|---|---|
GQG Partners LLC: GQG Partners Global Equity | Global Large Cap Growth Equity | United States |
Dodge & Cox: Dodge & Cox U.S. Equity | US Large Cap Value Equity | United States |
Polen Capital Management, LLC: Polen Focus Growth | US Large Cap Growth Equity | United States |
Silchester International Investors LLP: International Value Equity. | EAFE All Cap Value Equity | United Kingdom |
Arrowstreet Capital, Limited Partnership: Global Equity - ACWI | Global All Cap Core Equity | United States |
Aristotle Capital Management, LLC: Value Equity | US Large Cap Value Equity | United States |
Walter Scott & Partners Limited: Walter Scott Global Strategy | Global All Cap Growth Equity | United Kingdom |
Sanders Capital, LLC: Global Value | Global Large Cap Value Equity | United States |
GQG Partners LLC: GQG Partners US Equity | US Large Cap Growth Equity | United States |
GQG Partners LLC: GQG Partners Emerging Markets Equity | Global Emerging Mkts Large Cap Growth Equity | United States |
Baillie Gifford & Co: Long Term Global Growth | Global All Cap Growth Equity | United Kingdom |
Based on global consultants’ & asset owners’ viewership in the 30 day period from December 31, 2022 – January 29. 2023.