Well before adjusting allocation models or approving manager searches or replacements, asset owners and their consultants conduct extensive research in eVestment. Therefore, this research activity serves as a leading indicator of how institutional assets are likely to move in quarters to come. Managers use this data to quantify interest in their products, evaluate their brand visibility and continually improve their database marketing strategy. Learn more: solutions@evestment.com.
Strategy | Primary Universe | Firm Location |
---|---|---|
Dodge & Cox: Dodge & Cox U.S. Equity | US Large Cap Value Equity | United States |
Walter Scott & Partners Limited: Walter Scott Global Strategy | Global All Cap Growth Equity | United Kingdom |
Brown Capital Management, LLC: International Small Company Strategy | ACWI ex-US Small Cap Growth Equity | United States |
Kabouter Management LLC: Kabouter International SMID-Cap | EAFE Small Cap Core Equity | United States |
Arrowstreet Capital, Limited Partnership: Global Equity - ACWI | Global All Cap Core Equity | United States |
Mawer Investment Management Ltd.: Global Equity | Global All Cap Core Equity | Canada |
GQG Partners LLC: GQG Partners Global Equity | Global Large Cap Growth Equity | United States |
Baillie Gifford & Co: Long Term Global Growth | Global All Cap Growth Equity | United Kingdom |
PineStone (formerly StonePine ) Asset Management Inc.: PineStone (f.k.a StonePine) Global Equity Strategy | Global Large Cap Growth Equity | Canada |
Baillie Gifford & Co: Global Alpha | Global All Cap Growth Equity | United Kingdom |
List based on global consultants’ & asset owners’ viewership in the 30 day period from September 15, 2023 – October 14, 2023.