Well before adjusting allocation models or approving manager searches or replacements, asset owners and their consultants conduct extensive research in eVestment. Therefore, this research activity serves as a leading indicator of how institutional assets are likely to move in quarters to come. Managers use this data to quantify interest in their products, evaluate their brand visibility and continually improve their database marketing strategy. Learn more: solutions@evestment.com.
Strategy | Primary Universe |
---|---|
GQG Partners LLC: GQG Partners Global Equity | Global Large Cap Growth Equity |
Baillie Gifford & Co: Global Alpha | Global All Cap Growth Equity |
GQG Partners LLC: GQG Partners Emerging Markets Equity | Global Emerging Mkts Large Cap Growth Equity |
Baillie Gifford & Co: Long Term Global Growth | Global All Cap Growth Equity |
Polen Capital Management, LLC: Polen Focus Growth | US Large Cap Growth Equity |
Morgan Stanley Investment Management: Global Franchise | Global Large Cap Core Equity |
Arrowstreet Capital, Limited Partnership: Global Equity - ACWI | Global All Cap Core Equity |
GQG Partners LLC: GQG Partners International Equity | ACWI ex-US Large Cap Growth Equity |
Independent Franchise Partners, LLP: Global Franchise | Global Large Cap Value Equity |
Sands Capital Management, LLC: Global Growth | Global Large Cap Growth Equity |
Silchester International Investors LLP: International Value Equity. | EAFE All Cap Value Equity |
Based on global consultants’ & asset owners’ viewership in the 30 day period from 6 May 2022 – 4 June 2022.