eVestment is the source for institutional data worldwide, covering 25,000+ strategies categorized into granular universes by our data team for precise filtering and fair comparisons. This research activity serves as a leading indicator of how institutional assets are likely to move in quarters to come. Managers use this data to continually improve their database marketing strategy. Learn more: solutions@evestment.com.
Primary Universe | Change in Proportion of Views Captured: Last 30 Days vs. Prior 90 Days |
---|---|
ACWI ex-US Large Cap Growth Equity | +0.78% |
US Small-Mid Cap Core Equity | +0.59% |
US High Yield Fixed Income | +0.44% |
ACWI ex-US Large Cap Value Equity | +0.41% |
US Core Fixed Income | +0.35% |
US Small Cap Growth Equity | +0.29% |
US Short Duration - Gov/Cred Fixed Income | +0.27% |
Global Emerging Mkts Fixed Income - Blended Currency | +0.25% |
US Intermediate Duration - Gov/Cred Fixed Income | +0.21% |
US Securitized Fixed Income - Non-Traditional | +0.21% |
*Last 30 days is from 24 June 2022 – 23 July 2022. Prior 90 days is from 26 March 2022 – 23 June 2022.