eVestment is the source for institutional data worldwide, covering 25,000+ strategies categorized into granular universes by our data team for precise filtering and fair comparisons. This research activity serves as a leading indicator of how institutional assets are likely to move in quarters to come. Managers use this data to continually improve their database marketing strategy. Learn more: solutions@evestment.com.
Primary Universe | Change in Proportion of Views Captured: Last 30 Days vs. Prior 90 Days |
---|---|
Lifecycle/Target Date 2055 | +0.99% |
South Africa Equity | +0.98% |
Diversified Growth Funds | +0.89% |
Global Passive Equity | +0.86% |
UK Private Real Estate | +0.79% |
Global All Cap Value Equity | +0.78% |
US Passive REIT | +0.73% |
UK All Cap Value Equity | +0.72% |
Multi-Asset Credit Fixed Income | +0.71% |
Global Emerging Mkts Passive Equity | +0.66% |
*Last 30 days is from 24 June 2022 – 23 July 2022. Prior 90 days is from 26 March 2022 – 23 June 2022.