BY RUSS ELLIOTT | HEAD OF ASSET MANAGEMENT MARKET INTELLIGENCE
eVestment typically sees about 500 strategies added in a quarter, and Q1 2022 was above average with 595 strategies added from 282 firms. Of the 595 strategies added, 401 (68%) were actively managed strategies, and 114 (19%) were characterized by the underlying manager(s) as being a dedicated ESG strategy.
While certain criteria have to be met before a strategy is assigned to a specific universe (minimum track record, critical product attributes, etc.), of the products added in the first quarter, a total of 87 different universes were represented. It is critical for managers to provide complete data on their respective strategies as it will improve consultant/investor screening pass rate and research activity (viewership on a strategy).
This expansion was global, with reporting firms domiciled in 29 different countries. Firms based out of the US added the most strategies (312) followed by Canada (66). At least ten or more strategies were added by firms based out of Australia, France, Germany, Japan, Switzerland and the UK during the quarter. The managers listed in the table below added the most strategy profiles in the first quarter across those countries which, in aggregate, added the most strategies during the quarter:
Country | # of Firms Adding Strategies | Firm Name | # of Profiles Added |
---|---|---|---|
Canada | 66 | Industrial Alliance Insurance and Financial Services Inc. | 36 |
France | 42 | AXA Investment Managers & BNP Paribas Asset Management (tie) | 13 |
United Kingdom | 62 | Legal & General Investment Management | 4 |
United States | 312 | State Street Global Advisors | 75 |
Strategies Added in Q1 2022 By Asset Class
Asset Class | Count |
---|---|
Alternatives | 3 |
Balanced/Multi-Asset | 60 |
Equity | 288 |
Fixed Income | 157 |
Hedge Funds | 79 |
Real Estate | 8 |
Total Strategies Added | 595 |
Strategies Added in Q1 2022 By Asset Class & Region
Alternatives
Global | 3 |
Total Alternatives | 3 |
---|
Equity
ACWI | 2 |
ACWI Ex-US | 11 |
Asia Pacific ex-Japan | 6 |
Australia | 4 |
Brazil | 1 |
China | 10 |
Denmark | 1 |
EAFE | 13 |
Emerging Asia | 1 |
Europe ex-UK | 4 |
Eurozone | 3 |
France | 2 |
Global | 86 |
Global Emg Mkts | 22 |
Global ex-Japan | 4 |
India | 5 |
Japan | 4 |
MENA | 1 |
North America | 3 |
Pan-European | 10 |
Russia | 1 |
South Africa | 1 |
United Kingdom | 4 |
United States | 87 |
Vietnam | 2 |
Total Equity | 288 |
---|
Real Estate
EMEA | 1 |
Global | 2 |
Pan-European | 1 |
United Kingdom | 2 |
United States | 2 |
Total Real Estate | 8 |
---|
Balanced/Multi-Asset
Asia Pacific | 1 |
Canada | 1 |
Global | 57 |
United States | 1 |
Total Balanced/Multi-Asset | 60 |
---|
Fixed Income
ACWI ex-US | 4 |
Asia Pacific | 1 |
Asia Pacific ex-Japan | 1 |
Australia | 1 |
Canada | 9 |
China | 4 |
EMEA | 2 |
Eurozone | 18 |
Frontier Markets | 1 |
Global | 32 |
Global Emg Mkts | 13 |
Global ex-Japan | 1 |
MENA | 1 |
Nordic | 1 |
Pan-European | 3 |
Singapore | 1 |
United Kingdom | 6 |
United States | 50 |
Total Fixed Income | 157 |
---|
Hedge Funds
Asia Pacific | 1 |
China | 3 |
EMEA | 1 |
Eurozone | 3 |
Global | 45 |
Global Emg Mkts | 1 |
India | 2 |
North America | 2 |
Pan-European | 1 |
South Africa | 1 |
United Kingdom | 2 |
United States | 17 |
Total Hedge Funds | 79 |
---|
NOTE
It’s important to distinguish “date added” from “inception date.” Of the strategies added in Q1, inception dates ranged from 1982 to 2022, with 40 strategies incepted in Q1 2022. Managers may choose to wait to add a strategy for several reasons – often waiting until it hits a 3-year track record or another milestone. Many of the strategies added in Q1 had significant AUM, with 76 having more than $1bn as of Q4 2021.