eVestment Data Highlights the Investment Universes and Products Getting the Most Attention from Institutional Investors and Consultants
eVestment Advantage data is updated daily and provides a look at how world events, economic news and other factors impact the universes and products institutional investors and their consultants are reviewing daily, monthly or over any time period on the eVestment platform. To be included in these lists, universes must have >1 product reviewed in most recent month; denominator only includes products with reviews.
Most Viewed Products in January 2019 - Global
Rank | Firm Name | Most Viewed Product |
---|---|---|
1 | GQG Partners LLC | GQG Global Equity |
2 | GQG Partners LLC | GQG Emerging Markets Equity |
3 | Silchester International Investors LLP | International Value Equity |
4 | Dodge & Cox | Dodge & Cox International Equity |
5 | Marathon Asset Management LLP | EAFE Equity |
6 | Black Creek Investment Management Inc. | Black Creek Global Equity |
7 | Walter Scott & Partners Limited | Global Strategy |
8 | Fiera Capital Corporation | Fiera Capital Global Equity |
9 | Sanderson Asset Management LLP | Sanderson International Value Equity |
10 | Sands Capital Management, LLC | Global Growth |
Source: eVestment Advantage
Most Viewed Universes in January 2019 - Global
Rank | Universe |
---|---|
1 | US Small Cap Value Equity |
2 | Global Emerging Mkts All Cap Core Equity |
3 | Global Large Cap Core Equity |
4 | US Large Cap Value Equity |
5 | Global All Cap Core Equity |
6 | US Large Cap Growth Equity |
7 | US Small Cap Growth Equity |
8 | US Small Cap Core Equity |
9 | US Large Cap Core Equity |
10 | Global Large Cap Value Equity |
Source: eVestment Advantage